Contact Us
Sales Office:
Email: sales@topexbattery.com
Tel: +86-755-86716032
Fax: +86-755-26607726
Skype: sales@topexbattery.com
Add:13th Floor, Mingzhuo Building, Guangming, Longhua, Shenzhen, China, 518107
Headquater:
Email: info@topexbattery.com
Tel: +86-188-242-TOPEX
Fax: +86-755-36675442
Add: No. 401 Technology Road, Qingxi Town, Dongguan, Guangdong, China, 523641
Products
Home > Products> Battery Cells > Li-ion Battery
TP-18650-3.7V1500mAh
MODEL : TP- 1 8650 - 3.7V 150 0mAh Outline Dimensions Specifications Note: Standard Charging method 0.2C(300mA) CC (constant current) charge to 4.20V, then CV(constant voltage 4.20V) charge till charge current decline to ≤ 0.02C(30mA)
Product Details
MODEL: TP-18650-3.7V1500mAh
Outline Dimensions
Item | Dimension(mm) |
H | 65.5±0.5mm |
D | 18.5±0.5mm |
Specifications
Item | Specification | Remarks |
Nominal Capacity | 1500mAh | @0.2C discharge (300mA), 2.75V cut off |
Typical Capacity | 1530mAh | @0.2C discharge (300mA), 2.75V cut off |
Minimum Energy | 5.55Wh | @0.2C discharge (300mA), 2.75V cut off |
Nominal Voltage | 3.7V | |
Charge Voltage | 4.20±0.02V | |
Charge Mode | CC/CV | |
Charge | Standard charge : 0.2C (300mA) | Charge at 300mA to 4.20V, then 4.20V (constant voltage) until the charge current is less than 30mA (0.02C) cut off |
Rapid charge : 1.0C (1500mA) | Charge at 1500mA charge to 4.20V, then 4.20V (constant voltage) until the charge current is less than 30mA (0.02C), cut off. | |
Discharge | Standard Discharge : 0.2C (300mA) | Constant Current 0.2C5A end Voltage 2.75V |
Rapid Discharge : 1.0C (1500mA) | Constant Current 1C5A end Voltage 2.75V | |
Max. Charge Current | 1.0C (1500mA) | 1.0C(45℃≥T≥ 10℃) |
Cont. Discharge Current | 2.0C (3000mA) to 2.75V | 1.0C(50℃≥ T≥ 45℃) |
Max. Discharge Current | 3.0C (4500mA) | 3.0C(45℃≥T≥5℃) |
Inner Resistance | ≤80mΩ | 1kHz AC Method |
Weight (Approx.) | 45±2g | |
Dimensions | Diameter: 18.5±0.5mm | Weighing 300gf at 25 ±2℃ |
Height: 65.5±0.5mm | ||
Cycle Life | ≤500 times | @0.2C discharge, 100% DOD |
Operating Temperature | Charge: 0 ~ 45℃ | |
Discharge : -20 ~60℃ | ||
Storage Temperature | 1 year : 10~20℃ | At half charged state |
3 months : -0~25℃ | ||
1 month : -20~30℃ | ||
Storage Humidity | 5%≤RH≤85% |
Note:
Standard Charging method 0.2C(300mA) CC (constant current) charge to 4.20V, then CV(constant voltage 4.20V) charge till charge current decline to ≤ 0.02C(30mA)